The magic of the Highland Line, Perth-Inverness
Having relations in Inverness greatly helped in my Highland line trips when i was young. My first trip Highland line was in July 59 but no gen on that one! Once travelled on the Highland line, keeps calling ye back, so as shown below i done a few trips over the years.
There is everything here from rover leaps, failures, sleeper moves and more. Motive power also varies down the years too. My recent March 2017 S25 run brought my 119th loco over the highland line, not bad for a Bedfordshire resident!
The 70's
5330} Queen St-Inverness -/8/71
5333} -/8/71
5340} Inverness-Perth 1/8/72
5344} 1/8/72
5116} Perth-Inverness 1/8/72
5333} 1/8/72
5344} Inverness-Waverly 4/8/72
5333} 4/8/72
24130} Queen St-Inverness 31/7/75
26033} 31/7/75
47193# Perth-Inverness 0940 Euston-Inverness 2/8/75
# caught fire on arrival at Inverness
26021} Inverness-Queen St 2345 Inverness-Glasgow 3/8/75
27011} 3/8/75
40061 Perth-Inverness 4/8/75
24116} Queen St-Inverness 6/8/75
26012} 6/8/75
24113} Inverness-Queen St 7/8/75
26014} 7/8/75
26025} Queen St-Inverness 9/8/75
26011} 9/8/75
40115 Inverness-Eastfield 13/8/75
47467 Moss End-Inverness 0940 Euston-Inverness 29/1/76
47467 Inverness-Moss End 1030 Inverness-Euston 4/2/76
40123# Perth-Tomatin 1740 Edinburgh-Inverness 1/9/77
# failed on full power with a loud bang.
26013 Tomatin-Inverness 1740 Edinburgh-Inverness 1/9/77
25078} Inverness-Perth 0815 Inverness-Glasgow 3/9/77
25233} 3/9/77
26031} Haymarket-Inverness 1740 Edinburgh-Inverness 3/9/77
26034} 3/9/77
25227} Inverness-Perth 2345 Inverness-Glasgow/Edinburgh 4/9/77
25241} 4/9/77
26028} Waverly-Inverness 2305 Edinburgh/Glasgow-Inverness 6/9/77
25076} 6/9/77
40050 Perth-Inverness 1740 Edinburgh-Inverness 7/9/77
47427 Inverness-Perth 1030 Inverness-Euston 8/9/77
40050 Perth-Inverness 1740 Edinburgh-Inverness 8/9/77
47516 Inverness-Moss End 1030 Inverness-Euston 9/9/77
40167 Perth-Inverness 1740 Edinburgh-Inverness 9/9/77
40050 Inverness-Perth 0815 Inverness-Glasgow 10/9/77
26012} Perth-Inverness 1740 Edinburgh-Inverness 10/9/77
26043} 10/9/77
40167 Inverness-Edinburgh 2345 Inverness-Edinburgh/Glasgow 11/9/77
47274 Perth-Inverness 2320 Glasgow/Edinburgh-Inverness 13/9/77
The 80's
47141 Inverness-Aviemore 0815 Inverness-Glasgow 25/9/80
40081 Aviemore-Newtonmore 0945 Inverness-Edinburgh 25/9/80
47104 Newtonmore-Aviemore 0905 Glasgow-Inverness 25/9/80
47544 Aviemore-Inverness 0945 Edinburgh-Inverness 25/9/80
47544 Inverness-Kingussie 1642 Inverness-Edinburgh 25/9/80
40081 Kingussie-Aviemore 1525 Edinburgh-Inverness 25/9/80
47472 Aviemore-Inverness 0935 Euston-Inverness 25/9/80
40165 Inverness-Aviemore 0945 Inverness-Edinburgh 26/9/80
47550 Aviemore-Kingussie 1040 Inverness-Euston 26/9/80
47011 Kingussie-Aviemore 0905 Glasgow-Inverness 26/9/80
47210 Aviemore-Inverness 0945 Edinburgh-Inverness 26/9/80
47467 Perth-Inverness 0935 Euston-Inverness 29/5/81
47053 Inverness-Perth 0815 Inverness-Glasgow 1/6/81
47419# Edinburgh-Blair Athol (m/p 34) 2305 Edinburgh/Glasgow-Inverness 28/5/82
# failed here
27037 m/p 34-Blair Athol 2305 Edinburgh/Glasgow-Inverness 29/5/82
27111} Blair Athol-Inverness 2305 Edinburgh/Glasgow-Inverness 29/5/82
27038} 29/5/82
47403 Inverness-Aviemore 1430 Inverness-Glasgow 29/5/82
47546 Aviemore-Inverness 1322 Edinburgh-Inverness 29/5/82
47570 Kircaldy-Dunkeld 1710 Edinburgh-Inverness 30/5/82
37035} Dunkeld-Perth 1745 Inverness-Edinburgh 30/5/82
47434} 30/5/82
47109 Perth-Inverness 2305 Edinburgh/Glasgow-Inverness 1/6/82
47160 Inverness-Perth 1430 Inverness-Glasgow 1/6/82
47570 Larbert-Inverness 1735 Glasgow-Inverness 2/6/82
26023#} Inverness-Stirling 0830 Inverness-Edinburgh 3/6/82
26027#} 3/6/82
# 47209 failed on earlier diagram
47469 Stirling-Inverness 2310 Edinburgh/Glasgow-Inverness 2/8/83
47416 Inverness-Perth 1430 Inverness-Glasgow 2/8/83
47595 Perth-Inverness 2310 Edinburgh/Glasgow-Inverness 10/4/84
47467 Inverness-Perth 1030 Inverness-Euston 10/4/84
26003} Edinburgh-Inverness “Grampian Highlander” 2130 St.Pancras-Inverness RT 171184
47096 Perth-Inverness 2325 Edinburgh-Inverness 27/1/85
37287#} Inverness-Perth 1700 Inverness-Edinburgh 27/1/85
47096#}
# delayed 2 hrs at Aviemore awaiting snow plough to clear Drumochter
47546 Perth-Inverness 2305 Edinburgh/Glasgow-Inverness 29/1/85
47469 Inverness-Blair Athol 2350 Inverness-Glasgow/Edinburgh 29/1/85
47610 Blair Athol-Inverness 2305 Edinburgh/Glasgow-Inverness 30/1/85
47467 Inverness-Queen St 1220 Inverness-Glasgow 30/1/85
26041} Edinburgh-Inverness “Sutherland Highlander” 1710 Cardiff-Thurso Railtour 4/5/85
26032}
26032} Inverness-Edinburgh “Sutherland Highlander” 1225 Thurso-Cardiff Railtour 4/5/85
47614 Perth-Inverness 2330 Edinburgh/Glasgow-Inverness 12/12/85
47006 Perth-Inverness 1803 Glasgow-Inverness 20/6/86
47473 Inverness-Stirling 1650 Inverness-Glasgow 22/6/86
47470 Moss End-Inverness 2055 Euston-Inverness 18/9/87
47640 Inverness-Moss End 1930 Inverness-Euston 27/9/87
47644 Perth-Inverness 2325 Edinburgh/Glasgow-Inverness 14/1/89
47643 Inverness-Queen St 1625 Inverness-Glasgow 14/1/89
47570 Inverness-Aviemore 1935 Inverness-Euston 16/1/89
47622 Aviemore-Inverness 1803 Glasgow-Inverness 16/1/89
47546 Inverness-Queen St 2340 Inverness-Edinburgh/Glasgow 16/1/89
47563 Perth-Blair Athol 2325 Edinburgh/Glasgow-Inverness 18/1/89
47467 Blair Athol-Perth 2340 Inverness-Edinburgh/Glasgow 18/1/89
47641# Pitlochry-Queen St 2340 Inverness-Edinburgh/Glasgow 18/1/89
# assisted due low power on 47467
47470 Waverly-Inverness 2325 Edinburgh/Glasgow-Inverness 18/1/89
47644 Inverness-Queen St 0655 Inverness-Glasgow 19/1/89
The 90's
47704 Carstairs-Inverness 2205 Euston-Inverness 20/6/90
47643 Carstairs-Inverness 2110 Euston-Inverness 17/1/91
47518 Inverness-Waverly 1010 Inverness-Euston 18/1/91
37285} Waverly-Inverness 1440 Edinburgh-Inverness 17/8/92
37251} 17/8/92
37221 Inverness-Haymarket 1015 Inverness-Edinburgh 20/8/92
37510} Waverly-Inverness 2055 Euston-Inverness 16/8/93
37113} 16/8/83
37113} Inverness-Waverly 2020 Inverness-Euston 19/8/93
37510} 19/8/93
37683} Carstairs-Inverness 2130 Euston-Inverness 18/8/94
37685} 18/8/94
37427 Inverness-Aviemore 1015 Inverness-Edinburgh 24/8/94
37262 Inverness-Aviemore 1015 Inverness-Edinburgh 25/8/94
37088 Aviemore-Inverness 0925 Edinburgh-Inverness 25/8/94
37184 Inverness-Aviemore 1015 Inverness-Edinburgh 26/8/94
37184 Inverness-Waverly 1015 Inverness-Edinburgh 27/8/94
37685} Waverly -Inverness 2130 Euston-Inverness 19/4/95
37240} 19/4/95
47763 Waverly -Inverness 2130 Euston-Inverness 16/5/96
47791 Waverly -Inverness 2130 Euston-Inverness 27/3/97
47790 Inverness- Waverly 2020 Inverness-Euston 30/3/97
47790# Waverly -Inverness 2130 Euston-Inverness 25/10/97
# slipped to stand at Struan (frost)
47773 Struan-Dalwhinnie 2130 Euston-Inverness 25/10/97
47790 Inverness-Waverly 2020 Inverness-Euston 26/10/97
47790 Waverly-Inverness 2130 Euston-Inverness 8/4/98
47767 Inverness-Waverly 2020 Inverness-Euston 12/4/98
47565#} Waverly-Inverness 2130 Euston-Inverness 29/10/98
47756#} 29/10/98
# pilot due leaf fall
47565#} Inverness-Waverly 2020 Inverness-Euston 1/11/98
47756#} 1/11/98
# pilot due leaf fall
47634 Waverly-Inverness 2110 Euston-Inverness 5/4/99
47634 Inverness-Waverly 2020 Inverness-Euston 11/4/99
The 2000's and beyond
47773 Waverly-Inverness 2130 Euston-Inverness 20/4/00
47764 Inverness-Waverly 2020 Inverness-Euston 23/4/00
47733 Waverly-Dunkeld (fail) 2105 Euston-Inverness 24/7/01
47758} Dunkeld-Inverness 2105 Euston-Inverness 24/7/01
47733(d)}
47733 failed Dunkeld
47791} Inverness-Waverly 2040 Inverness-Euston 25/7/01
47733(d)}
67003 Waverly-Inverness 2105 Euston-Inverness 8/4/03
67010 Inverness-Waverly 2040 Inverness-Euston 10/4/03
67025 Waverly-Inverness 2105 Euston-Inverness 25/2/04
67015 Inverness-Waverly 2040 Inverness-Euston 26/2/04
67024 Waverly-Inverness 2030 Euston-Inverness 2/8/04
67008 Inverness-Waverly 2040 Inverness-Euston 6/8/04
67007 Waverly-Inverness 2115 Euston-Inverness 01/3/05
67008 Inverness-Waverly 2040 Inverness-Euston 03/3/05
67009 Waverly-Inverness 2115 Euston-Inverness 28/2/06
67014 Inverness-Waverly 2040 Inverness-Euston 03/3/06
67015 Waverly-Inverness 2115 Euston-Inverness 15/8/06
67004 Inverness-Waverly 2040 Inverness-Euston 17/8/06
67012 Waverly-Inverness 2013 Euston-Inverness 27/2/07
67012 Inverness-Waverly 2040 Inverness-Euston 1/3/07
40145 Linlithgow-Georgemas Jn 2159 Linlithgow-Thurso Railtour 23/6/07
67009 Inverness-Waverly 2040 Inverness-Euston 26/6/07
67030 Waverly-Inverness 2115 (23/01) Euston - Inverness 24/1/08
67011 Waverly - Inverness 2115 (18/2) Euston -Inverness 19/02/08
67011 Inverness - Waverly 2040 (22/2) Inverness-Euston 22/02/08
67007 Waverly - Inverness 2115 (21/7) Euston - Inverness 22/07/08
67007 Inverness - Waverly 2038 Inverness - Euston 25/07/08
67009 Waverly-Inverness 2115 (22/1) Euston - Inverness 22/01/09
67030 Inverness-Waverly 2038 Inverness-Euston 23/01/09
67011 Waverly-Inverness 2115 (09/3) Euston-Inverness 10/3/09
67011 Inverness-Waverly 2038 Inverness-Euston 12/3/09
67009 Waverly - Inverness 2116 (18/1) Euston-Inverness 19/01/10
67011 Inverness-Waverly 2046 Inverness-Euston 22/01/10
67007 Inverness-Waverly 2046 Inverness-Euston 20/01/11
67007 Waverly-Inverness 2115 (14/2) Euston-Inverness 15/02/11
67007 Inverness-Waverly 2046 Inverness-Euston 17/02/11
67030 Waverly-Inverness 2055(10/7) Euston-Inverness 11/07/11
67004 Inverness-Waverly 2046 Inverness-Euston 14/07/11
67030 Inverness-Waverly 2046 Inverness-Euston 16/11/11
67024 Waverly-Inverness 2115(16/1) Euston-Inverness 17/1/12
67024 Inverness-Waverly 2047 Inverness-Euston 19/1/12
67011 Waverly-Inverness 2115(24/4) Euston-Inverness 25/04/12
67027 Inverness-Waverly 2044 Inverness-Euston 24/01/13
67004 Waverly-Inverness 2115 (9/10) Euston - Inverness 10/10/13
67030 Inverness-Waverly 2044 Inverness-Euston 15/10/13
67004 Waverly - Inverness 2115 (15/1) Euston – Inverness 16/1/14
67009 Inverness - Waverly 2044 Inverness – Euston 20/1/14
67011 Edinburgh - Inverness 2115 (5/3) Euston - Inverness 6/3/14
37259} Crewe - Kyle 1Z50 0140 Crewe - Kyle "Lochalsh Highlander" RT 25/4/14
37423}
37423} Kyle - Crewe 1Z51 1608 Kyle - Crewe Rtn Railtour 25/4/14 37259}
67028 Waverly - Inverness 2057(18/1) Euston - Inverness 19/1/15
67015 Waverly - Inverness 2116 (2/3) Euston - Inverness 3/3/15
67007} Waverly - Inverness 2116 (21/10) Euston - Inverneess 22/10/15
67011}
67007} Aviemore - Inverness 2116 (23/10) Euston - Inverness 24/10/15
67011}
67015 Waverly - Inverness 2057 (28/2) Euston - Invernness 29/02/16
67012 Waverly - Inverness 2028 (1/5) Euston- Inverness 2/5/16
67012 Inverness - Waverly 2044 (2/5) Inverness - Euston 2/5/16
66733} Waverley - Inverness 2057 (8/1) Euston - Inverness 9/1/17 <
73971(idling)}
67013 Waverley - Inverness 2115 (14/3) Euston - Invernesss 15/3/17
Highland Line - Phot Spot
additional images are linked in the text.
26003 and 26007 thrash North towards Drumochter with
the epic "Grampian Highlander" tour on 171184
37113 and 37510 with the motorail vans that topped the
2020 Inverness - Euston on 190893
40145 at Perth with the epic Linlithgow - Thurso SRPS
tour early on 230607
47467 looking
good at Perth working the 1030 Inverness - Euston "Clansman" on
100484
66733 and an ehing 73971 at Inverness with S25 on
090117
67013 at Inverness after working North on 1S25 on
150317
The list
24113/116/130 3
25076/078/227/233/241 5
26003/007/011/012/013/014/021/023/025/027/028/030/031/032/033/034/040/041/043/044 20
27011/037/038/111 4
37035/088/113/184/221/240/251/259/262/285/287 11
37510/683/685 3
37423/427 2
40050/061/081/115/123/145/165/167 8
47006/011/053/096/104/109/141/160/193/274 10
47403/416/419/427/434/467/469/470/472/473/516/518/544/546/550//563/565/570/595/610/
614/ 622/634/640/641/643/644 26
47704/733/756/758/763/764/773/790/791 9
66733 1
67003/4//7/8/9/10/11/12/13/14/15/24/25/27/28/30 16
73971 1
TOTAL 119